Official Basketball Box Score
Virgin Islands at. Stillman
1/3/2025 at 6:00 PM @ Birthright Auditorium

VISITORS: Virgin Islands (0-6, 0-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Mya Lewis........... *   2-7   2-4   0-0 1 2 0 6 0 2 0 24
05 Jordan Carter....... *   3-9   0-1   0-0 1 5 1 6 4 7 2 29
10 Ashukamay'ah Phillips *   4-11   2-4   2-4 3 4 1 12 0 3 0 25
23 Kashay Bass......... *   3-10   0-0   0-2 2 4 2 6 0 2 0 27
24 Katherine Martinez.. *   0-4   0-0   0-0 3 0 0 0 1 3 0 16
02 Mia Davis...........   2-7   0-0   2-3 3 5 3 6 0 4 1 19
03 Ariana Renault......   0-1   0-0   0-0 0 1 0 0 0 2 1 19
04 Maliah LaCour.......   2-6   0-2   2-2 1 0 2 6 0 4 0 13
12 Sydney Taylor.......   1-2   0-0   0-2 0 2 2 2 1 2 0 22
21 Shemah Yisrael......   0-0   0-0   0-0 0 1 1 0 0 1 0 6
TM Team................       6 1 0 0  
Totals.............. 17-57 4-11 6-13 20 25 45  12 44 6 30 4 200
TOTAL FG% 1st Qtr : 35.3% 2nd Qtr : 23.1% 3rd Qtr : 40.0% 4th Qtr : 23.5% Game: 29.8%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 100.0% 4th Qtr : 25.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 46.2%

HOME TEAM: Stillman (12-3, 7-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 H Boykin-Williams... *   1-4   0-3   0-0 1 2 3 2 6 1 0 19
10 Jamariah Turner..... *   5-10   1-4   0-0 0 1 2 11 1 1 3 11
15 Jaida Minter........ *   6-13   4-7   0-0 0 2 0 16 1 2 1 20
24 Limaya Batimba...... *   5-6   0-0   1-3 4 2 2 11 1 0 2 20
34 Farrah Pearson...... *   2-3   0-0   0-0 0 3 0 4 3 1 0 14
02 Kashara Preston.....   2-4   1-3   1-2 0 0 0 6 0 0 0 15
03 London Wooley.......   4-5   0-1   0-0 1 0 1 8 1 2 1 19
05 Lelia Henderson.....   3-5   0-1   0-0 4 2 1 6 4 2 4 17
12 Lauren Powell.......   3-8   0-0   0-0 1 7 2 6 0 2 1 19
22 Chayce Matthews.....   2-5   0-2   0-0 1 0 2 4 4 0 2 20
23 Raena Suggs.........   3-11   1-7   1-2 0 2 1 8 3 0 3 26
TM Team................       3 2 0 1  
Totals.............. 36-74 7-28 3-7 15 23 38  14 82 24 12 17 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 56.3% 3rd Qtr : 43.5% 4th Qtr : 46.7% Game: 48.6%
3-Pt. FG% 1st Qtr : 30.0% 2nd Qtr : 20.0% 3rd Qtr : 28.6% 4th Qtr : 16.7% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Virgin Islands...... 15 8 9 12 - 44
Stillman............ 23 20 23 16 - 82
Officials: ,,
Attendance: 0
Technical fouls: UVI-1. STILLMAN-None.
Points in the paint: UVI-22, STILLMAN-54. Points off turnovers: UVI-0, STILLMAN-33.
2nd chance points: UVI-13, STILLMAN-17. Fast break points: UVI-0, STILLMAN-16.
Bench Points: UVI-14, STILLMAN-38.