Shirmoy O'Garro
2 Shirmoy O'Garro
  • Height:
    5'5"
  • Weight:
    155
  • Hometown:
    St Thomas, V.I.
  • Position:
    Guard
  • Year:
    So.
  • High School:
    Charlotte Amalie
  • gp
    7
  • pts/g
    0.0
  • fg %
    0.0
  • 3pt %
    0.0
  • ft %
    -
  • reb/g
    0.4
  • a/g
    0.3

Bio

2021-22: appeared in seven games in his first season for UVI.

High School: 2020 graduate of Charlotte Amalie High School, where he started for four years in basketball ... member of the Honor Roll. 

Personal: born Shirmoy D'Vante O'Garro on August 23 ... majoring in criminal justice ... parents are Secicia James and Dave O'Garro ... nickname is "Shredder."

Player Profile

Recent Games
Nov 18 at Wilberforce W, 84-71
Nov 19 at Wilberforce L, 82-73
Nov 20 at Central State University L, 79-63
Dec 10 at Trinity Baptist W, 65-62
Dec 12 at Coastal Georgia L, 67-66
Dec 15 at Truett McConnell L, 93-81
  Overall
Games 7
Games started -
Minutes 23
Minutes per game 3.3
FG 0-4
FG Pct 0.0
3PT 0-1
3PT Pct 0.0
FT 0-0
FT Pct -
Off rebounds 2
Def rebounds 1
Total rebounds 3
Rebounds per game 0.4
Personal fouls 0
Disqualifications -
Assists 2
Turnovers 6
Assist to turnover ratio 0.3
Steals 2
Blocks 0
Points 0
Points per game 0.0
Points per 40 min 0.0

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 29 at Morris L, 60-51 - 4 0-0 - 0-0 - 0-0 - 0
Oct 30 at Morris L, 68-62 - 6 0-2 0.0 0-0 - 0-0 - 0
Nov 3 Wilberforce L, 101-67 - 7 0-0 - 0-0 - 0-0 - 0
Nov 4 Warner L, 82-63 - 2 0-0 - 0-0 - 0-0 - 0
Nov 5 Huston-Tillotson L, 71-62 - - - - - - - - -
Nov 13 North Alabama L, 99-47 - 3 0-0 - 0-0 - 0-0 - 0
Nov 18 at Wilberforce W, 84-71 - 2 0-0 - 0-0 - 0-0 - 0
Nov 19 at Wilberforce L, 82-73 - 1 0-1 0.0 0-1 0.0 0-0 - 0
Nov 20 at Central State University L, 79-63 - - - - - - - - -
Dec 10 at Trinity Baptist W, 65-62 - 1 0-1 0.0 0-0 - 0-0 - 0
Dec 12 at Coastal Georgia L, 67-66 - - - - - - - - -
Dec 15 at Truett McConnell L, 93-81 - - - - - - - - -
Jan 16 Rust   - - - - - - - - -
Jan 17 Rust   - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 29 at Morris L, 60-51 - 4 0 0 0 0 1 0.0 0 0 0 -
Oct 30 at Morris L, 68-62 - 6 1 1 2 1 2 0.5 0 0 0 -
Nov 3 Wilberforce L, 101-67 - 7 0 0 0 0 1 0.0 2 0 0 -
Nov 4 Warner L, 82-63 - 2 0 0 0 0 1 0.0 0 0 0 -
Nov 5 Huston-Tillotson L, 71-62 - - - - - - - - - - - -
Nov 13 North Alabama L, 99-47 - 3 0 0 0 1 0 - 0 0 0 -
Nov 18 at Wilberforce W, 84-71 - 2 0 0 0 0 0 - 0 0 0 -
Nov 19 at Wilberforce L, 82-73 - 1 0 0 0 1 0 - 0 0 0 -
Nov 20 at Central State University L, 79-63 - - - - - - - - - - - -
Dec 10 at Trinity Baptist W, 65-62 - 1 1 0 1 0 1 0.0 0 0 0 -
Dec 12 at Coastal Georgia L, 67-66 - - - - - - - - - - - -
Dec 15 at Truett McConnell L, 93-81 - - - - - - - - - - - -
Jan 16 Rust   - - - - - - - - - - - -
Jan 17 Rust   - - - - - - - - - - - -
Feb 18 SAGU American Indian   - - - - - - - - - - - -
Feb 19 SAGU American Indian   - - - - - - - - - - - -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 7 - 3.3 0.0-0.6 0.0 0.0-0.1 0.0 0.0-0.0 - 0.0
Conference 4 - 4.5 0.0-0.8 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
Exhibition 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 2 - 4.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Away 5 - 2.8 0.0-0.8 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 2 - 1.5 0.0-0.5 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Losses 5 - 4.0 0.0-0.6 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
Month October 2 - 5.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 4 - 3.0 0.0-0.2 0.0 0.0-0.2 0.0 0.0-0.0 - 0.0
December 1 - 1.0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 7 - 23 0-4 0.0 0-1 0.0 0-0 - 0
Conference 4 - 18 0-3 0.0 0-1 0.0 0-0 - 0
Exhibition 1 - 3 0-0 - 0-0 - 0-0 - 0
Location Home 2 - 9 0-0 - 0-0 - 0-0 - 0
Away 5 - 14 0-4 0.0 0-1 0.0 0-0 - 0
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 2 - 3 0-1 0.0 0-0 - 0-0 - 0
Losses 5 - 20 0-3 0.0 0-1 0.0 0-0 - 0
Month October 2 - 10 0-2 0.0 0-0 - 0-0 - 0
November 4 - 12 0-1 0.0 0-1 0.0 0-0 - 0
December 1 - 1 0-1 0.0 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 7 - 3.3 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Conference 4 - 4.5 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Exhibition 1 - 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 2 - 4.5 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
Away 5 - 2.8 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 2 - 1.5 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Losses 5 - 4.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
Month October 2 - 5.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
November 4 - 3.0 0.0-0.0 0.0 0.0-0.0 0.0 0.0-0.0 - 0.0
December 1 - 1.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 7 - 3.3 0.3 0.1 0.4 0.0 - 0.3 0.9 0.3 0.3 0.0
Conference 4 - 4.5 0.3 0.3 0.5 0.0 - 0.5 1.0 0.5 0.5 0.0
Exhibition 1 - 3.0 0.0 0.0 0.0 0.0 - 1.0 0.0 - 0.0 0.0
Location Home 2 - 4.5 0.0 0.0 0.0 0.0 - 0.0 1.0 0.0 1.0 0.0
Away 5 - 2.8 0.4 0.2 0.6 0.0 - 0.4 0.8 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 2 - 1.5 0.5 0.0 0.5 0.0 - 0.0 0.5 0.0 0.0 0.0
Losses 5 - 4.0 0.2 0.2 0.4 0.0 - 0.4 1.0 0.4 0.4 0.0
Month October 2 - 5.0 0.5 0.5 1.0 0.0 - 0.5 1.5 0.3 0.0 0.0
November 4 - 3.0 0.0 0.0 0.0 0.0 - 0.3 0.5 0.5 0.5 0.0
December 1 - 1.0 1.0 0.0 1.0 0.0 - 0.0 1.0 0.0 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 7 - 23 2 1 3 0 - 2 6 0.3 2 0
Conference 4 - 18 1 1 2 0 - 2 4 0.5 2 0
Exhibition 1 - 3 0 0 0 0 - 1 0 - 0 0
Location Home 2 - 9 0 0 0 0 - 0 2 0.0 2 0
Away 5 - 14 2 1 3 0 - 2 4 0.5 0 0
Neutral - - - - - - - - - - - - -
Result Wins 2 - 3 1 0 1 0 - 0 1 0.0 0 0
Losses 5 - 20 1 1 2 0 - 2 5 0.4 2 0
Month October 2 - 10 1 1 2 0 - 1 3 0.3 0 0
November 4 - 12 0 0 0 0 - 1 2 0.5 2 0
December 1 - 1 1 0 1 0 - 0 1 0.0 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 7 - 3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 4 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition 1 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 2 - 4.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 5 - 2.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Neutral - - - - - - - - - - - - -
Result Wins 2 - 1.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 5 - 4.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
Month October 2 - 5.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
November 4 - 3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 1 - 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0