Wilberforce (OH) at Virgin Islands December 9, 2025

65
70
Final 1 2 T
Wilberforce (OH) 25 40 65
Virgin Islands 45 25 70

Box Score

Wilberforce (OH)
Virgin Islands

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daiquan Coach 39 7-13 2-5 8-9 0 3 3 0 2 1 1 1 24
02 - Jamir Hymes 33 3-9 0-3 0-0 0 3 3 2 1 0 0 3 6
05 - Germainn Marshall 28 1-7 0-0 2-2 6 4 10 1 0 0 2 3 4
11 - Eduardo Diaz 33 6-14 3-10 3-4 0 2 2 2 1 0 2 3 18
14 - Jesse Olverson Jr 33 3-6 0-0 0-0 3 5 8 0 2 2 3 2 6
RESERVES  
03 - Jeurdyn Hunter 7 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Devares Whitaker 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zach Brown 8 1-3 0-2 3-4 1 2 3 0 0 1 0 1 5
23 - Israel Malone 7 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Matthew Hardwick 11 0-3 0-0 0-0 0 2 2 0 1 0 0 4 0
TM - Team 0 0 0 0 0
TOTALS   22-60 5-21 16-19 11 21 32 5 7 4 8 18 65
    36.7% 23.8% 84.2%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Chad Molloy 38 7-15 0-4 2-2 2 5 7 1 1 0 4 3 16
11 - Khari Person 29 1-5 1-4 0-2 1 6 7 0 0 0 1 3 3
13 - Brandon Rasmussen 31 1-8 0-5 6-6 1 3 4 3 2 3 2 2 8
23 - Devin Binyard 27 5-9 1-3 3-4 3 2 5 2 1 0 2 2 14
32 - Sebastian Dokum 23 5-10 0-0 3-4 1 1 2 0 0 0 0 0 13
RESERVES  
0 - Ahijaa Sweeney 18 1-1 0-0 4-6 0 2 2 4 0 0 3 2 6
2 - Joshua Rodgers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jace Camacho 3 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Evik Amy 12 1-2 1-2 0-0 0 1 1 1 1 0 0 2 3
14 - Eliyah Stevens 16 2-3 0-0 0-0 1 3 4 0 0 0 0 1 4
24 - Denny Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   24-55 4-19 18-24 9 23 32 11 5 3 12 17 70
    43.6% 21.1% 75.0%  

Game Information

Date/Time: December 9, 2025 - 6:00 PM
Location: St. Thomas, Virgin Islands
Technical fouls: Wilberforce (OH)-1 ( Team) ; Virgin Islands-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Wilberforce (OH) Virgin Islands
Field Goal 22-60 24-55
Field Goal % 36.7% 43.6%
3 Point 5-21 4-19
3 Point % 23.8% 21.1%
Free Throw 16-19 18-24
Free Throw % 84.2% 75.0%
Rebounds 32 32
Assists 5 11
Turnovers 8 12
Points off Turnovers 13 7
2nd Chance Points 9 8
Points in the Paint 22 34
Fastbreak Points 0 0
Bench Points 7 16
Largest Lead 0 22
Time of Largest Lead - 1st-01:15
Trends Ties: 0; Lead Changes: 0
Field Goals %
Wilberforce (OH)
36.7%
43.6%
Virgin Islands
3 Point %
Wilberforce (OH)
23.8%
21.1%
Virgin Islands
Turnovers
Wilberforce (OH)
8
12
Virgin Islands

Period1 Box Score

Wilberforce (OH)
Virgin Islands

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daiquan Coach 19 0-3 0-1 6-6 0 2 2 0 0 1 0 0 6
02 - Jamir Hymes 14 2-6 0-3 0-0 0 0 0 1 0 0 0 1 4
05 - Germainn Marshall 14 0-4 0-0 0-0 3 2 5 0 0 0 2 1 0
11 - Eduardo Diaz 13 1-2 1-2 3-4 0 1 1 0 0 0 1 1 6
14 - Jesse Olverson Jr 13 1-3 0-0 0-0 0 2 2 0 1 1 1 0 2
RESERVES  
03 - Jeurdyn Hunter 6 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
13 - Devares Whitaker 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zach Brown 8 1-3 0-2 3-4 1 2 3 0 0 1 0 1 5
23 - Israel Malone 7 1-3 0-0 0-0 1 0 1 0 0 0 0 0 2
35 - Matthew Hardwick 5 0-2 0-0 0-0 0 1 1 0 0 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   6-27 1-9 12-14 5 10 15 1 1 3 4 7 25
    22.2% 11.1% 85.7%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Chad Molloy 18 4-7 0-1 0-0 1 2 3 1 1 0 1 1 8
11 - Khari Person 10 1-3 1-2 0-2 0 4 4 0 0 0 0 2 3
13 - Brandon Rasmussen 15 1-4 0-2 2-2 1 3 4 2 1 2 0 0 4
23 - Devin Binyard 17 5-9 1-3 0-0 2 1 3 1 0 0 2 2 11
32 - Sebastian Dokum 13 2-6 0-0 2-2 1 1 2 0 0 0 0 0 6
RESERVES  
0 - Ahijaa Sweeney 10 1-1 0-0 3-4 0 1 1 3 0 0 0 2 5
2 - Joshua Rodgers 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
4 - Jace Camacho 3 1-2 1-1 0-0 0 0 0 0 0 0 0 1 3
10 - Evik Amy 5 1-1 1-1 0-0 0 1 1 1 1 0 0 2 3
14 - Eliyah Stevens 6 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
24 - Denny Gonzalez 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   17-34 4-10 7-10 5 14 19 8 3 2 3 12 45
    50.0% 40.0% 70.0%  

Period2 Box Score

Wilberforce (OH)
Virgin Islands

Wilberforce (OH)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Daiquan Coach 20 7-10 2-4 2-3 0 1 1 0 2 0 1 1 18
02 - Jamir Hymes 19 1-3 0-0 0-0 0 3 3 1 1 0 0 2 2
05 - Germainn Marshall 14 1-3 0-0 2-2 3 2 5 1 0 0 0 2 4
11 - Eduardo Diaz 20 5-12 2-8 0-0 0 1 1 2 1 0 1 2 12
14 - Jesse Olverson Jr 20 2-3 0-0 0-0 3 3 6 0 1 1 2 2 4
RESERVES  
03 - Jeurdyn Hunter 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - Devares Whitaker 0 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Zach Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Israel Malone 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
35 - Matthew Hardwick 6 0-1 0-0 0-0 0 1 1 0 1 0 0 2 0
TM - Team 0 0 0 0 0
TOTALS   16-33 4-12 4-5 6 11 17 4 6 1 4 11 40
    48.5% 33.3% 80.0%  

Virgin Islands

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 - Chad Molloy 20 3-8 0-3 2-2 1 3 4 0 0 0 3 2 8
11 - Khari Person 19 0-2 0-2 0-0 1 2 3 0 0 0 1 1 0
13 - Brandon Rasmussen 16 0-4 0-3 4-4 0 0 0 1 1 1 2 2 4
23 - Devin Binyard 10 0-0 0-0 3-4 1 1 2 1 1 0 0 0 3
32 - Sebastian Dokum 10 3-4 0-0 1-2 0 0 0 0 0 0 0 0 7
RESERVES  
0 - Ahijaa Sweeney 8 0-0 0-0 1-2 0 1 1 1 0 0 3 0 1
2 - Joshua Rodgers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jace Camacho 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evik Amy 7 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
14 - Eliyah Stevens 10 1-2 0-0 0-0 1 2 3 0 0 0 0 0 2
24 - Denny Gonzalez 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   7-21 0-9 11-14 4 9 13 3 2 1 9 5 25
    33.3% 0% 78.6%