Maliah LaCour
4 Maliah LaCour
  • Height:
    5-8
  • Hometown:
    Dallas, TX
  • Position:
    G/F
  • Year:
    Sr.
  • Major:
    Communications
  • gp
    17
  • pts/g
    11.1
  • fg %
    34.5
  • 3pt %
    28.6
  • ft %
    72.9
  • reb/g
    6.6
  • a/g
    0.9

Player Profile

Recent Games
Feb 1 at Dillard (LA) L, 85-64
Feb 2 at Dillard (LA) W, 2-0
Feb 4 Philander Smith (AR) L, 49-37
Feb 19 Wiley (TX) W, 67-60
Feb 21 Tougaloo (MS) W, 2-0
Feb 25 vs. Philander Smith (AR) L, 70-59
  Overall
Games 17
Games started 15
Minutes 483
Minutes per game 28.4
FG 51-148
FG Pct 34.5
3PT 8-28
3PT Pct 28.6
FT 78-107
FT Pct 72.9
Off rebounds 45
Def rebounds 67
Total rebounds 112
Rebounds per game 6.6
Personal fouls 57
Disqualifications 2
Assists 15
Turnovers 63
Assist to turnover ratio 0.2
Steals 17
Blocks 4
Points 188
Points per game 11.1
Points per 40 min 15.6

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 31 VI Senior Women's National Team L, 72-39 - 9 0-4 0.0 0-0 - 4-4 100.0 4
Nov 29 at St. Thomas University (DT) W, 74-63 - - - - - - - - -
Nov 30 at St. Thomas L, 95-43 - - - - - - - - -
Dec 13 at Fisk (TN) L, 91-60 - 10 1-4 25.0 0-1 0.0 2-2 100.0 4
Dec 14 vs. Voorhees University L, 74-40 1 33 2-10 20.0 0-2 0.0 4-7 57.1 8
Dec 16 at Wilberforce (OH) L, 68-56 1 24 0-5 0.0 0-1 0.0 2-4 50.0 2
Dec 17 vs. Rust (MS) L, 72-53 1 21 2-7 28.6 0-1 0.0 0-0 - 4
Jan 3 at Stillman L, 82-44 - 13 2-6 33.3 0-2 0.0 2-2 100.0 6
Jan 4 vs. Oakwood (AL) L, 87-59 1 30 3-7 42.9 0-2 0.0 1-2 50.0 7
Jan 6 at Talladega (AL) L, 53-43 1 26 0-5 0.0 0-1 0.0 3-8 37.5 3
Jan 11 Southern University at New Orleans (LA) L, 93-63 1 31 8-11 72.7 1-2 50.0 3-5 60.0 20
Jan 16 at Philander Smith (AR) L, 64-50 1 33 3-8 37.5 1-1 100.0 4-4 100.0 11
Jan 18 at Wiley (TX) L, 86-46 1 38 4-11 36.4 1-3 33.3 11-13 84.6 20
Jan 20 at Tougaloo (MS) L, 82-58 1 34 4-8 50.0 2-4 50.0 8-9 88.9 18
Jan 30 at Southern University at New Orleans (LA) L, 88-56 1 33 2-12 16.7 0-2 0.0 9-14 64.3 13
Feb 1 at Dillard (LA) L, 85-64 1 17 2-5 40.0 1-2 50.0 1-2 50.0 6
Feb 2 at Dillard (LA) W, 2-0 1 38 0-10 0.0 0-2 0.0 9-10 90.0 9
Feb 4 Philander Smith (AR) L, 49-37 1 29 3-9 33.3 0-0 - 5-5 100.0 11
Feb 19 Wiley (TX) W, 67-60 1 34 9-15 60.0 1-1 100.0 8-11 72.7 27
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - -
Feb 25 vs. Philander Smith (AR) L, 70-59 1 39 6-15 40.0 1-1 100.0 6-9 66.7 19

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 31 VI Senior Women's National Team L, 72-39 - 9 2 0 2 0 0 - 0 0 3 -
Nov 29 at St. Thomas University (DT) W, 74-63 - - - - - - - - - - - -
Nov 30 at St. Thomas L, 95-43 - - - - - - - - - - - -
Dec 13 at Fisk (TN) L, 91-60 - 10 2 1 3 0 5 0.0 1 0 5 1
Dec 14 vs. Voorhees University L, 74-40 1 33 4 3 7 0 7 0.0 2 0 4 -
Dec 16 at Wilberforce (OH) L, 68-56 1 24 1 6 7 1 3 0.3 3 0 2 -
Dec 17 vs. Rust (MS) L, 72-53 1 21 1 5 6 0 4 0.0 1 0 2 -
Jan 3 at Stillman L, 82-44 - 13 1 0 1 0 4 0.0 0 1 2 -
Jan 4 vs. Oakwood (AL) L, 87-59 1 30 2 5 7 1 2 0.5 2 1 4 -
Jan 6 at Talladega (AL) L, 53-43 1 26 1 4 5 0 3 0.0 2 1 4 -
Jan 11 Southern University at New Orleans (LA) L, 93-63 1 31 2 3 5 2 0 - 0 1 4 -
Jan 16 at Philander Smith (AR) L, 64-50 1 33 2 5 7 1 4 0.3 0 0 2 0
Jan 18 at Wiley (TX) L, 86-46 1 38 6 5 11 1 4 0.3 2 0 3 -
Jan 20 at Tougaloo (MS) L, 82-58 1 34 2 4 6 0 5 0.0 0 0 4 -
Jan 30 at Southern University at New Orleans (LA) L, 88-56 1 33 3 4 7 3 6 0.5 1 0 2 -
Feb 1 at Dillard (LA) L, 85-64 1 17 2 2 4 4 0 - 0 0 4 -
Feb 2 at Dillard (LA) W, 2-0 1 38 4 7 11 1 3 0.3 0 0 4 -
Feb 4 Philander Smith (AR) L, 49-37 1 29 0 8 8 0 1 0.0 2 0 5 1
Feb 19 Wiley (TX) W, 67-60 1 34 9 3 12 1 5 0.2 1 0 3 -
Feb 21 Tougaloo (MS) W, 2-0 - - - - - - - - - - - -
Feb 25 vs. Philander Smith (AR) L, 70-59 1 39 3 2 5 0 7 0.0 0 0 3 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 17 15 28.4 3.0-8.7 34.5 0.5-1.6 28.6 4.6-6.3 72.9 11.1
Conference 16 14 27.8 2.8-8.3 33.8 0.4-1.7 25.9 4.5-6.1 73.5 10.6
Exhibition 1 - 9.0 0.0-4.0 0.0 0.0-0.0 - 4.0-4.0 100.0 4.0
Location Home 3 3 31.3 6.7-11.7 57.1 0.7-1.0 66.7 5.3-7.0 76.2 19.3
Away 10 8 26.6 1.8-7.4 24.3 0.5-1.9 26.3 5.1-6.8 75.0 9.2
Neutral 4 4 30.8 3.2-9.8 33.3 0.2-1.5 16.7 2.8-4.5 61.1 9.5
Result Wins 2 2 36.0 4.5-12.5 36.0 0.5-1.5 33.3 8.5-10.5 81.0 18.0
Losses 15 13 27.4 2.8-8.2 34.1 0.5-1.7 28.0 4.1-5.7 70.9 10.1
Month December 4 3 22.0 1.2-6.5 19.2 0.0-1.2 0.0 2.0-3.2 61.5 4.5
January 8 7 29.8 3.2-8.5 38.2 0.6-2.1 29.4 5.1-7.1 71.9 12.3
February 5 5 31.4 4.0-10.8 37.0 0.6-1.2 50.0 5.8-7.4 78.4 14.4

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 17 15 483 51-148 34.5 8-28 28.6 78-107 72.9 188
Conference 16 14 444 45-133 33.8 7-27 25.9 72-98 73.5 169
Exhibition 1 - 9 0-4 0.0 0-0 - 4-4 100.0 4
Location Home 3 3 94 20-35 57.1 2-3 66.7 16-21 76.2 58
Away 10 8 266 18-74 24.3 5-19 26.3 51-68 75.0 92
Neutral 4 4 123 13-39 33.3 1-6 16.7 11-18 61.1 38
Result Wins 2 2 72 9-25 36.0 1-3 33.3 17-21 81.0 36
Losses 15 13 411 42-123 34.1 7-25 28.0 61-86 70.9 152
Month December 4 3 88 5-26 19.2 0-5 0.0 8-13 61.5 18
January 8 7 238 26-68 38.2 5-17 29.4 41-57 71.9 98
February 5 5 157 20-54 37.0 3-6 50.0 29-37 78.4 72

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 17 15 28.4 0.0-0.0 34.5 0.0-0.0 28.6 0.0-0.0 72.9 0.0
Conference 16 14 27.8 0.0-0.0 33.8 0.0-0.0 25.9 0.0-0.0 73.5 0.0
Exhibition 1 - 9.0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 100.0 0.0
Location Home 3 3 31.3 0.0-0.0 57.1 0.0-0.0 66.7 0.0-0.0 76.2 0.0
Away 10 8 26.6 0.0-0.0 24.3 0.0-0.0 26.3 0.0-0.0 75.0 0.0
Neutral 4 4 30.8 0.0-0.0 33.3 0.0-0.0 16.7 0.0-0.0 61.1 0.0
Result Wins 2 2 36.0 0.0-0.0 36.0 0.0-0.0 33.3 0.0-0.0 81.0 0.0
Losses 15 13 27.4 0.0-0.0 34.1 0.0-0.0 28.0 0.0-0.0 70.9 0.0
Month December 4 3 22.0 0.0-0.0 19.2 0.0-0.0 0.0 0.0-0.0 61.5 0.0
January 8 7 29.8 0.0-0.0 38.2 0.0-0.0 29.4 0.0-0.0 71.9 0.0
February 5 5 31.4 0.0-0.0 37.0 0.0-0.0 50.0 0.0-0.0 78.4 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 17 15 28.4 2.6 3.9 6.6 3.4 0.1 0.9 3.7 0.2 1.0 0.2
Conference 16 14 27.8 2.6 4.1 6.7 3.4 0.1 0.9 3.5 0.3 1.1 0.3
Exhibition 1 - 9.0 2.0 0.0 2.0 3.0 - 0.0 0.0 - 0.0 0.0
Location Home 3 3 31.3 3.7 4.7 8.3 4.0 0.3 1.0 2.0 0.5 1.0 0.3
Away 10 8 26.6 2.4 3.8 6.2 3.2 0.1 1.1 3.7 0.3 0.9 0.2
Neutral 4 4 30.8 2.5 3.8 6.3 3.3 - 0.3 5.0 0.1 1.3 0.3
Result Wins 2 2 36.0 6.5 5.0 11.5 3.5 - 1.0 4.0 0.3 0.5 0.0
Losses 15 13 27.4 2.1 3.8 5.9 3.3 0.1 0.9 3.7 0.2 1.1 0.3
Month December 4 3 22.0 2.0 3.8 5.8 3.3 0.3 0.3 4.8 0.1 1.8 0.0
January 8 7 29.8 2.4 3.8 6.1 3.1 0.0 1.0 3.5 0.3 0.9 0.5
February 5 5 31.4 3.6 4.4 8.0 3.8 0.2 1.2 3.2 0.4 0.6 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 17 15 483 45 67 112 57 2 15 63 0.2 17 4
Conference 16 14 444 42 65 107 54 2 15 56 0.3 17 4
Exhibition 1 - 9 2 0 2 3 - 0 0 - 0 0
Location Home 3 3 94 11 14 25 12 1 3 6 0.5 3 1
Away 10 8 266 24 38 62 32 1 11 37 0.3 9 2
Neutral 4 4 123 10 15 25 13 - 1 20 0.1 5 1
Result Wins 2 2 72 13 10 23 7 - 2 8 0.3 1 0
Losses 15 13 411 32 57 89 50 2 13 55 0.2 16 4
Month December 4 3 88 8 15 23 13 1 1 19 0.1 7 0
January 8 7 238 19 30 49 25 0 8 28 0.3 7 4
February 5 5 157 18 22 40 19 1 6 16 0.4 3 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 17 15 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 16 14 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition 1 - 9.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0
Location Home 3 3 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 10 8 26.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral 4 4 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Result Wins 2 2 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Losses 15 13 27.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Month December 4 3 22.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
January 8 7 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
February 5 5 31.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0

News Mentions

$item.thumbnailAlt
Bass Earns First HBCUAC Defensive player of the Week for the Lady Buccaneers

University of the Virgin Islands (UVI) Women's basketball student-athlete Kashay Bass was honored with the Historically Black College and...

February 25, 2025

$item.thumbnailAlt
LaCour Secures Two HBCUAC Weekly Awards

Senior guard Maliah LaCour of the University of the Virgin Islands (UVI) Lady Buccaneers basketball team has recently been recognized for her...

February 25, 2025

$item.thumbnailAlt
Lady Buccaneers End Season in the First Round of the HBCUAC Tournament

The University of the Virgin Islands (UVI) Lady Buccaneers fell short in a 70-59 loss to Philander Smith University in the opening round of the...

February 25, 2025

$item.thumbnailAlt
Lady Buccaneers Prepare for First Round of HBCUAC Tournament

The University of the Virgin Islands (UVI) Lady Buccaneers have concluded their regular season and are now preparing for the 2025 Historically...

February 24, 2025

$item.thumbnailAlt
Lady Buccaneers Overcome First-Half Deficit to Stun Wiley on Senior Night

The University of the Virgin Islands Lady Buccaneers emerged victorious in a Historically Black College and Universities Athletic Conference...

February 19, 2025

$item.thumbnailAlt
Lady Bucs Fall in Rematch vs. Dillard

The University of the Virgin Islands (UVI) Lady Buccaneers suffered a tough 80-45 defeat in their rematch against the Dillard University Lady Bleu...

February 2, 2025

$item.thumbnailAlt
Lady Buccaneers Suffer Defeat at SUNO

he University of the Virgin Islands Lady Buccaneers suffered defeat Thursday evening against Southern University at New Orleans (SUNO) in an 88-56...

January 30, 2025

$item.thumbnailAlt
Lady Bucs’ Slow Start Costly in Loss to Tougaloo

In the final game of their three-game road trip, the University of the Virgin Islands Lady Buccaneers fell to Tougaloo College 58-82. The game,...

January 20, 2025

$item.thumbnailAlt
LaCour Records Double-Double in Lady Bucs’ Loss

Maliah LaCour recorded her first double-double of the season to lead the University of the Virgin Islands (UVI) Lady Buccaneers against Wiley...

January 18, 2025

$item.thumbnailAlt
Lady Buccaneers Come Up Short Vs. Philander Smtih

In a conference matchup at Mims Gymnasium on January 16, the University of The Virgin Islands (UVI) Lady Buccaneers suffered defeat against the...

January 16, 2025

$item.thumbnailAlt
LaCour Shines as Lady Bucs Fall to SUNO

Senior guard Maliah LaCour led the University of the Virgin Islands (UVI) women’s basketball team with 20 points in a 93-63 loss to Southern...

January 11, 2025

$item.thumbnailAlt
Lady Buccaneers Fall in Second Game of HBCUAC Crossover

The University of the Virgin Islands (UVI) women's basketball team fell to Voorhees University 74-40 in their second game of the Historically...

December 14, 2024

$item.thumbnailAlt
Lady Buccaneers Head to Ohio for HBCUAC Crossover

The University of the Virgin Islands (UVI) women's basketball team is headed to Wilberforce, Ohio to compete in the Historically Black Colleges...

December 12, 2024