Khari Person
11 Khari Person
  • Height:
    6-4
  • Weight:
    184
  • Hometown:
    Atlanta, GA
  • Position:
    Guard
  • Year:
    Sr.
  • gp
    17
  • pts/g
    10.5
  • fg %
    40.6
  • 3pt %
    37.7
  • ft %
    67.3
  • reb/g
    4.5
  • a/g
    1.4

Player Profile

Recent Games
Jan 12 at Voorhees University L, 85-81
Feb 5 at Southern University at New Orleans (LA) L, 96-66
Feb 6 vs. Oakwood (AL) L, 85-75
Feb 8 at Dillard (LA) L, 86-81
Feb 9 at Dillard (LA) W, 84-81
Feb 24 vs. Fisk (TN) L, 83-72
  Overall
Games 17
Games started 17
Minutes 515
Minutes per game 30.3
FG 63-155
FG Pct 40.6
3PT 20-53
3PT Pct 37.7
FT 33-49
FT Pct 67.3
Off rebounds 20
Def rebounds 57
Total rebounds 77
Rebounds per game 4.5
Personal fouls 40
Disqualifications 0
Assists 24
Turnovers 21
Assist to turnover ratio 1.1
Steals 9
Blocks 1
Points 179
Points per game 10.5
Points per 40 min 13.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 RBA All Stars L, 91-87 1 24 5-11 45.5 0-3 0.0 1-1 100.0 11
Oct 31 Men's Virgin Islands Elite W, 93-73 1 22 0-5 0.0 0-1 0.0 1-2 50.0 1
Nov 15 at Philander Smith (AR) L, 80-71 1 38 6-11 54.5 2-4 50.0 0-0 - 14
Nov 17 at Champion Christian College L, 79-72 1 30 6-9 66.7 2-5 40.0 1-2 50.0 15
Nov 24 vs. Florida National (FL) W, 80-63 1 33 5-10 50.0 2-4 50.0 2-2 100.0 14
Nov 25 at Keiser L, 81-71 1 37 4-12 33.3 0-6 0.0 8-8 100.0 16
Dec 9 Wilberforce (OH) W, 70-65 1 29 1-5 20.0 1-4 25.0 0-2 0.0 3
Dec 11 vs. Virginia Union University L, 60-56 1 22 2-6 33.3 1-2 50.0 2-4 50.0 7
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 35 5-10 50.0 2-2 100.0 2-2 100.0 14
Dec 16 vs. Morningside L, 66-65 1 25 2-7 28.6 0-2 0.0 2-4 50.0 6
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 30 2-9 22.2 0-1 0.0 2-2 100.0 6
Jan 9 at Morris L, 64-59 1 29 3-8 37.5 0-0 - 1-4 25.0 7
Jan 10 at Clinton College (SC) L, 81-52 1 22 3-8 37.5 2-4 50.0 0-0 - 8
Jan 12 at Voorhees University L, 85-81 1 35 5-9 55.6 0-0 - 1-4 25.0 11
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 22 1-8 12.5 0-3 0.0 0-0 - 2
Feb 6 vs. Oakwood (AL) L, 85-75 1 31 6-13 46.2 2-3 66.7 8-9 88.9 22
Feb 8 at Dillard (LA) L, 86-81 1 29 3-10 30.0 1-4 25.0 1-1 100.0 8
Feb 9 at Dillard (LA) W, 84-81 1 36 6-13 46.2 2-5 40.0 2-3 66.7 16
Feb 24 vs. Fisk (TN) L, 83-72 1 32 3-7 42.9 3-4 75.0 1-2 50.0 10

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 RBA All Stars L, 91-87 1 24 0 1 1 2 0 - 3 1 3 -
Oct 31 Men's Virgin Islands Elite W, 93-73 1 22 2 1 3 2 2 1.0 0 0 2 -
Nov 15 at Philander Smith (AR) L, 80-71 1 38 1 2 3 1 1 1.0 0 0 1 0
Nov 17 at Champion Christian College L, 79-72 1 30 1 1 2 3 3 1.0 0 0 4 0
Nov 24 vs. Florida National (FL) W, 80-63 1 33 2 1 3 4 2 2.0 0 0 1 -
Nov 25 at Keiser L, 81-71 1 37 2 1 3 1 2 0.5 1 0 3 -
Dec 9 Wilberforce (OH) W, 70-65 1 29 1 6 7 0 1 0.0 0 0 3 -
Dec 11 vs. Virginia Union University L, 60-56 1 22 0 3 3 1 0 - 0 0 4 -
Dec 12 vs. Southern University at New Orleans (LA) L, 71-68 1 35 0 3 3 2 0 - 0 0 3 -
Dec 16 vs. Morningside L, 66-65 1 25 1 1 2 3 1 3.0 1 0 4 -
Dec 17 vs. Olivet Nazarene (IL) L, 72-62 1 30 1 5 6 0 0 - 1 0 0 -
Jan 9 at Morris L, 64-59 1 29 3 3 6 1 1 1.0 1 0 0 -
Jan 10 at Clinton College (SC) L, 81-52 1 22 1 5 6 1 3 0.3 0 0 4 0
Jan 12 at Voorhees University L, 85-81 1 35 2 4 6 1 2 0.5 0 0 4 -
Feb 5 at Southern University at New Orleans (LA) L, 96-66 1 22 1 3 4 0 1 0.0 1 0 1 -
Feb 6 vs. Oakwood (AL) L, 85-75 1 31 1 7 8 6 2 3.0 3 0 2 -
Feb 8 at Dillard (LA) L, 86-81 1 29 1 6 7 0 0 - 0 0 3 -
Feb 9 at Dillard (LA) W, 84-81 1 36 0 5 5 0 0 - 0 0 3 -
Feb 24 vs. Fisk (TN) L, 83-72 1 32 2 1 3 0 2 0.0 1 1 0 -

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 17 17 30.3 3.7-9.1 40.6 1.2-3.1 37.7 1.9-2.9 67.3 10.5
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 2 2 23.0 2.5-8.0 31.3 0.0-2.0 0.0 1.0-1.5 66.7 6.0
Location Home 1 1 29.0 1.0-5.0 20.0 1.0-4.0 25.0 0.0-2.0 0.0 3.0
Away 9 9 30.9 4.1-9.8 42.0 1.0-3.4 29.0 1.6-2.4 63.6 10.8
Neutral 7 7 29.7 3.6-8.9 40.3 1.4-2.6 55.6 2.7-3.6 76.0 11.3
Result Wins 3 3 32.7 4.0-9.3 42.9 1.7-4.3 38.5 1.3-2.3 57.1 11.0
Losses 14 14 29.8 3.6-9.1 40.2 1.1-2.9 37.5 2.1-3.0 69.0 10.4
Month November 4 4 34.5 5.2-10.5 50.0 1.5-4.8 31.6 2.8-3.0 91.7 14.8
December 5 5 28.2 2.4-7.4 32.4 0.8-2.2 36.4 1.6-2.8 57.1 7.2
January 3 3 28.7 3.7-8.3 44.0 0.7-1.3 50.0 0.7-2.7 25.0 8.7
February 5 5 30.0 3.8-10.2 37.3 1.6-3.8 42.1 2.4-3.0 80.0 11.6

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 17 17 515 63-155 40.6 20-53 37.7 33-49 67.3 179
Conference - - - 0-0 - 0-0 - 0-0 - 0
Exhibition 2 2 46 5-16 31.3 0-4 0.0 2-3 66.7 12
Location Home 1 1 29 1-5 20.0 1-4 25.0 0-2 0.0 3
Away 9 9 278 37-88 42.0 9-31 29.0 14-22 63.6 97
Neutral 7 7 208 25-62 40.3 10-18 55.6 19-25 76.0 79
Result Wins 3 3 98 12-28 42.9 5-13 38.5 4-7 57.1 33
Losses 14 14 417 51-127 40.2 15-40 37.5 29-42 69.0 146
Month November 4 4 138 21-42 50.0 6-19 31.6 11-12 91.7 59
December 5 5 141 12-37 32.4 4-11 36.4 8-14 57.1 36
January 3 3 86 11-25 44.0 2-4 50.0 2-8 25.0 26
February 5 5 150 19-51 37.3 8-19 42.1 12-15 80.0 58

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 17 17 30.3 0.0-0.0 40.6 0.0-0.0 37.7 0.0-0.0 67.3 0.0
Conference - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Exhibition 2 2 23.0 0.0-0.0 31.3 0.0-0.0 0.0 0.0-0.0 66.7 0.0
Location Home 1 1 29.0 0.0-0.0 20.0 0.0-0.0 25.0 0.0-0.0 0.0 0.0
Away 9 9 30.9 0.0-0.0 42.0 0.0-0.0 29.0 0.0-0.0 63.6 0.0
Neutral 7 7 29.7 0.0-0.0 40.3 0.0-0.0 55.6 0.0-0.0 76.0 0.0
Result Wins 3 3 32.7 0.0-0.0 42.9 0.0-0.0 38.5 0.0-0.0 57.1 0.0
Losses 14 14 29.8 0.0-0.0 40.2 0.0-0.0 37.5 0.0-0.0 69.0 0.0
Month November 4 4 34.5 0.0-0.0 50.0 0.0-0.0 31.6 0.0-0.0 91.7 0.0
December 5 5 28.2 0.0-0.0 32.4 0.0-0.0 36.4 0.0-0.0 57.1 0.0
January 3 3 28.7 0.0-0.0 44.0 0.0-0.0 50.0 0.0-0.0 25.0 0.0
February 5 5 30.0 0.0-0.0 37.3 0.0-0.0 42.1 0.0-0.0 80.0 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 17 17 30.3 1.2 3.4 4.5 2.4 0.0 1.4 1.2 1.1 0.5 0.1
Conference - - - - - - - - - - - - -
Exhibition 2 2 23.0 1.0 1.0 2.0 2.5 - 2.0 1.0 2.0 1.5 0.5
Location Home 1 1 29.0 1.0 6.0 7.0 3.0 - 0.0 1.0 0.0 0.0 0.0
Away 9 9 30.9 1.3 3.3 4.7 2.6 0.0 0.9 1.4 0.6 0.3 0.0
Neutral 7 7 29.7 1.0 3.0 4.0 2.0 - 2.3 1.0 2.3 0.9 0.1
Result Wins 3 3 32.7 1.0 4.0 5.0 2.3 - 1.3 1.0 1.3 0.0 0.0
Losses 14 14 29.8 1.2 3.2 4.4 2.4 0.0 1.4 1.3 1.1 0.6 0.1
Month November 4 4 34.5 1.5 1.3 2.8 2.3 0.0 2.3 2.0 1.1 0.3 0.0
December 5 5 28.2 0.6 3.6 4.2 2.8 - 1.2 0.4 3.0 0.4 0.0
January 3 3 28.7 2.0 4.0 6.0 2.7 0.0 1.0 2.0 0.5 0.3 0.0
February 5 5 30.0 1.0 4.4 5.4 1.8 - 1.2 1.0 1.2 1.0 0.2

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 17 17 515 20 57 77 40 0 24 21 1.1 9 1
Conference - - - - - - - - - - - - -
Exhibition 2 2 46 2 2 4 5 - 4 2 2.0 3 1
Location Home 1 1 29 1 6 7 3 - 0 1 0.0 0 0
Away 9 9 278 12 30 42 23 0 8 13 0.6 3 0
Neutral 7 7 208 7 21 28 14 - 16 7 2.3 6 1
Result Wins 3 3 98 3 12 15 7 - 4 3 1.3 0 0
Losses 14 14 417 17 45 62 33 0 20 18 1.1 9 1
Month November 4 4 138 6 5 11 9 0 9 8 1.1 1 0
December 5 5 141 3 18 21 14 - 6 2 3.0 2 0
January 3 3 86 6 12 18 8 0 3 6 0.5 1 0
February 5 5 150 5 22 27 9 - 6 5 1.2 5 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 17 17 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Conference - - - - - - - - - - - - -
Exhibition 2 2 23.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
Location Home 1 1 29.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 9 30.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral 7 7 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.3 0.0 0.0
Result Wins 3 3 32.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.3 0.0 0.0
Losses 14 14 29.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Month November 4 4 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
December 5 5 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
January 3 3 28.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 5 5 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0

News Mentions

$item.thumbnailAlt
Joshua Rodgers Shines in Buccaneers 84-81 Victory over Dillard

University of the Virgin Islands (UVI) Freshman Guard Joshua Rodgers led the way for the Buccaneers in an 84-81 victory over Dillard University on...

February 9, 2026

$item.thumbnailAlt
Back-to-Back Losses for the Buccaneers

The University of the Virgin Islands men's basketball team suffered its second consecutive defeat, falling to Oakwood University 85-75 in a...

February 6, 2026

$item.thumbnailAlt
Buccaneer Men's Basketball Team Falls Short Against SUNO in YES HBCU CLASSIC

The University of the Virgin Islands (UVI) men's basketball team fell 71-68 in a thriller to Southern University of New Orleans (SUNO) on day two...

December 12, 2025

$item.thumbnailAlt
Buccaneers Defeat Florida National in Wire-to-Wire 80-63 Victory

The University of the Virgin Islands (UVI) Buccaneers defeated Florida National University 80-63 in a wire-to-wire victory on day one of the...

November 24, 2025

$item.thumbnailAlt
Buccaneers Come Up Short at Philander Smith in a Tale of Two Halves

The University of the Virgin Islands (UVI) Buccaneers fell short in their matchup against Philander Smith University, losing 80-71 at the Mims...

November 15, 2025

$item.thumbnailAlt
Buccaneers Lose Lead Late in Exhibition vs, RBA All-Stars

The University of the Virgin Islands (UVI) men's basketball team lost its lead late in the game, falling 91-87 in an exhibition matchup against...

October 27, 2025