-
- Height:
- 6-5
-
- Weight:
- 185
-
- Hometown:
- St. Croix, VI
-
- Position:
- Guard/Forward
-
- Year:
- Gra.
-
- gp
- 17
-
- pts/g
- 11.3
-
- fg %
- 29.4
-
- 3pt %
- 21.5
-
- ft %
- 78.6
-
- reb/g
- 6.5
-
- a/g
- 2.6
Player Profile
|   | Overall | |
|---|---|---|
| Games | 17 | |
| Games started | 17 | |
| Minutes | 597 | |
| Minutes per game | 35.1 | |
| FG | 68-231 | |
| FG Pct | 29.4 | |
| 3PT | 23-107 | |
| 3PT Pct | 21.5 | |
| FT | 33-42 | |
| FT Pct | 78.6 | |
| Off rebounds | 17 | |
| Def rebounds | 93 | |
| Total rebounds | 110 | |
| Rebounds per game | 6.5 | |
| Personal fouls | 45 | |
| Disqualifications | 2 | |
| Assists | 44 | |
| Turnovers | 45 | |
| Assist to turnover ratio | 1.0 | |
| Steals | 31 | |
| Blocks | 15 | |
| Points | 192 | |
| Points per game | 11.3 | |
| Points per 40 min | 12.9 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | 1 | 21 | 5-19 | 26.3 | 1-7 | 14.3 | 4-5 | 80.0 | 15 |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | 1 | 36 | 10-15 | 66.7 | 3-5 | 60.0 | 2-2 | 100.0 | 25 |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 1 | 36 | 3-16 | 18.8 | 2-9 | 22.2 | 0-0 | - | 8 |
| Nov 17 | at Champion Christian College | L, 79-72 | 1 | 38 | 5-11 | 45.5 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | 1 | 33 | 4-10 | 40.0 | 2-4 | 50.0 | 4-5 | 80.0 | 14 |
| Nov 25 | at Keiser | L, 81-71 | 1 | 40 | 7-21 | 33.3 | 4-8 | 50.0 | 3-5 | 60.0 | 21 |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 31 | 1-8 | 12.5 | 0-5 | 0.0 | 6-6 | 100.0 | 8 |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 39 | 1-8 | 12.5 | 0-4 | 0.0 | 0-0 | - | 2 |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 30 | 3-15 | 20.0 | 0-8 | 0.0 | 0-0 | - | 6 |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 35 | 6-14 | 42.9 | 3-6 | 50.0 | 1-2 | 50.0 | 16 |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 35 | 6-10 | 60.0 | 2-5 | 40.0 | 2-2 | 100.0 | 16 |
| Jan 9 | at Morris | L, 64-59 | 1 | 36 | 5-11 | 45.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 32 | 1-18 | 5.6 | 1-10 | 10.0 | 1-2 | 50.0 | 4 |
| Jan 12 | at Voorhees University | L, 85-81 | 1 | 40 | 7-15 | 46.7 | 1-5 | 20.0 | 2-2 | 100.0 | 17 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 37 | 4-17 | 23.5 | 1-8 | 12.5 | 3-4 | 75.0 | 12 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 30 | 3-10 | 30.0 | 1-6 | 16.7 | 0-0 | - | 7 |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 37 | 8-23 | 34.8 | 1-9 | 11.1 | 1-1 | 100.0 | 18 |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 34 | 2-11 | 18.2 | 0-6 | 0.0 | 4-4 | 100.0 | 8 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 34 | 2-13 | 15.4 | 0-3 | 0.0 | 3-5 | 60.0 | 7 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | 1 | 21 | 1 | 10 | 11 | 1 | 1 | 1.0 | 0 | 2 | 4 | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | 1 | 36 | 0 | 8 | 8 | 1 | 0 | - | 2 | 1 | 3 | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 1 | 36 | 1 | 10 | 11 | 4 | 2 | 2.0 | 0 | 2 | 4 | 0 |
| Nov 17 | at Champion Christian College | L, 79-72 | 1 | 38 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | 1 | 33 | 1 | 8 | 9 | 2 | 1 | 2.0 | 4 | 1 | 5 | 1 |
| Nov 25 | at Keiser | L, 81-71 | 1 | 40 | 1 | 6 | 7 | 0 | 2 | 0.0 | 4 | 1 | 1 | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 31 | 1 | 3 | 4 | 3 | 2 | 1.5 | 2 | 3 | 2 | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 39 | 0 | 5 | 5 | 5 | 3 | 1.7 | 0 | 1 | 2 | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 30 | 0 | 6 | 6 | 3 | 1 | 3.0 | 1 | 1 | 3 | - |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 35 | 1 | 5 | 6 | 1 | 4 | 0.3 | 2 | 0 | 1 | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 35 | 0 | 5 | 5 | 2 | 3 | 0.7 | 2 | 2 | 3 | - |
| Jan 9 | at Morris | L, 64-59 | 1 | 36 | 1 | 3 | 4 | 1 | 5 | 0.2 | 3 | 2 | 4 | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 32 | 2 | 8 | 10 | 1 | 3 | 0.3 | 0 | 0 | 2 | 0 |
| Jan 12 | at Voorhees University | L, 85-81 | 1 | 40 | 2 | 5 | 7 | 4 | 1 | 4.0 | 2 | 0 | 4 | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | 1 | 37 | 4 | 4 | 8 | 4 | 2 | 2.0 | 0 | 0 | 1 | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | 1 | 30 | 0 | 1 | 1 | 3 | 2 | 1.5 | 1 | 1 | 5 | 1 |
| Feb 8 | at Dillard (LA) | L, 86-81 | 1 | 37 | 2 | 7 | 9 | 4 | 6 | 0.7 | 4 | 0 | 3 | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | 1 | 34 | 0 | 9 | 9 | 1 | 4 | 0.3 | 0 | 0 | 1 | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | 1 | 34 | 0 | 5 | 5 | 5 | 1 | 5.0 | 5 | 1 | 1 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 35.1 | 4.0-13.6 | 29.4 | 1.4-6.3 | 21.5 | 1.9-2.5 | 78.6 | 11.3 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 28.7 | 7.5-17.0 | 44.1 | 2.0-6.0 | 33.3 | 3.0-3.5 | 85.7 | 20.0 | |
| Location | Home | 1 | 1 | 31.0 | 1.0-8.0 | 12.5 | 0.0-5.0 | 0.0 | 6.0-6.0 | 100.0 | 8.0 |
| Away | 9 | 9 | 36.7 | 4.7-15.9 | 29.4 | 1.7-7.3 | 22.7 | 1.9-2.4 | 77.3 | 12.9 | |
| Neutral | 7 | 7 | 33.7 | 3.6-11.4 | 31.3 | 1.1-5.1 | 22.2 | 1.4-2.0 | 71.4 | 9.7 | |
| Result | Wins | 3 | 3 | 32.7 | 2.3-9.7 | 24.1 | 0.7-5.0 | 13.3 | 4.7-5.0 | 93.3 | 10.0 |
| Losses | 14 | 14 | 35.6 | 4.4-14.4 | 30.2 | 1.5-6.6 | 22.8 | 1.4-1.9 | 70.4 | 11.6 | |
| Month | November | 4 | 4 | 36.8 | 4.8-14.5 | 32.8 | 2.8-6.2 | 44.0 | 2.0-3.0 | 66.7 | 14.3 |
| December | 5 | 5 | 33.9 | 3.4-11.0 | 30.9 | 1.0-5.6 | 17.9 | 1.8-2.0 | 90.0 | 9.6 | |
| January | 3 | 3 | 36.0 | 4.3-14.7 | 29.5 | 1.3-7.3 | 18.2 | 1.7-2.0 | 83.3 | 11.7 | |
| February | 5 | 5 | 34.4 | 3.8-14.8 | 25.7 | 0.6-6.4 | 9.4 | 2.2-2.8 | 78.6 | 10.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 597 | 68-231 | 29.4 | 23-107 | 21.5 | 33-42 | 78.6 | 192 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 2 | 2 | 57 | 15-34 | 44.1 | 4-12 | 33.3 | 6-7 | 85.7 | 40 | |
| Location | Home | 1 | 1 | 31 | 1-8 | 12.5 | 0-5 | 0.0 | 6-6 | 100.0 | 8 |
| Away | 9 | 9 | 330 | 42-143 | 29.4 | 15-66 | 22.7 | 17-22 | 77.3 | 116 | |
| Neutral | 7 | 7 | 236 | 25-80 | 31.3 | 8-36 | 22.2 | 10-14 | 71.4 | 68 | |
| Result | Wins | 3 | 3 | 98 | 7-29 | 24.1 | 2-15 | 13.3 | 14-15 | 93.3 | 30 |
| Losses | 14 | 14 | 499 | 61-202 | 30.2 | 21-92 | 22.8 | 19-27 | 70.4 | 162 | |
| Month | November | 4 | 4 | 147 | 19-58 | 32.8 | 11-25 | 44.0 | 8-12 | 66.7 | 57 |
| December | 5 | 5 | 170 | 17-55 | 30.9 | 5-28 | 17.9 | 9-10 | 90.0 | 48 | |
| January | 3 | 3 | 108 | 13-44 | 29.5 | 4-22 | 18.2 | 5-6 | 83.3 | 35 | |
| February | 5 | 5 | 172 | 19-74 | 25.7 | 3-32 | 9.4 | 11-14 | 78.6 | 52 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 35.1 | 0.0-0.0 | 29.4 | 0.0-0.0 | 21.5 | 0.0-0.0 | 78.6 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 2 | 2 | 28.7 | 0.0-0.0 | 44.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 85.7 | 0.0 | |
| Location | Home | 1 | 1 | 31.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| Away | 9 | 9 | 36.7 | 0.0-0.0 | 29.4 | 0.0-0.0 | 22.7 | 0.0-0.0 | 77.3 | 0.0 | |
| Neutral | 7 | 7 | 33.7 | 0.0-0.0 | 31.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 71.4 | 0.0 | |
| Result | Wins | 3 | 3 | 32.7 | 0.0-0.0 | 24.1 | 0.0-0.0 | 13.3 | 0.0-0.0 | 93.3 | 0.0 |
| Losses | 14 | 14 | 35.6 | 0.0-0.0 | 30.2 | 0.0-0.0 | 22.8 | 0.0-0.0 | 70.4 | 0.0 | |
| Month | November | 4 | 4 | 36.8 | 0.0-0.0 | 32.8 | 0.0-0.0 | 44.0 | 0.0-0.0 | 66.7 | 0.0 |
| December | 5 | 5 | 33.9 | 0.0-0.0 | 30.9 | 0.0-0.0 | 17.9 | 0.0-0.0 | 90.0 | 0.0 | |
| January | 3 | 3 | 36.0 | 0.0-0.0 | 29.5 | 0.0-0.0 | 18.2 | 0.0-0.0 | 83.3 | 0.0 | |
| February | 5 | 5 | 34.4 | 0.0-0.0 | 25.7 | 0.0-0.0 | 9.4 | 0.0-0.0 | 78.6 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 35.1 | 1.0 | 5.5 | 6.5 | 2.6 | 0.1 | 2.6 | 2.6 | 1.0 | 1.8 | 0.9 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 28.7 | 0.5 | 9.0 | 9.5 | 3.5 | - | 1.0 | 0.5 | 2.0 | 1.0 | 1.5 | |
| Location | Home | 1 | 1 | 31.0 | 1.0 | 3.0 | 4.0 | 2.0 | - | 3.0 | 2.0 | 1.5 | 2.0 | 3.0 |
| Away | 9 | 9 | 36.7 | 1.6 | 6.1 | 7.7 | 2.6 | 0.0 | 2.2 | 3.1 | 0.7 | 1.6 | 0.6 | |
| Neutral | 7 | 7 | 33.7 | 0.3 | 5.0 | 5.3 | 2.9 | 0.3 | 3.0 | 2.1 | 1.4 | 2.1 | 1.0 | |
| Result | Wins | 3 | 3 | 32.7 | 0.7 | 6.7 | 7.3 | 2.7 | 0.3 | 2.0 | 2.3 | 0.9 | 2.0 | 1.3 |
| Losses | 14 | 14 | 35.6 | 1.1 | 5.2 | 6.3 | 2.6 | 0.1 | 2.7 | 2.7 | 1.0 | 1.8 | 0.8 | |
| Month | November | 4 | 4 | 36.8 | 1.0 | 6.8 | 7.8 | 3.3 | 0.3 | 1.8 | 2.0 | 0.9 | 2.3 | 1.0 |
| December | 5 | 5 | 33.9 | 0.4 | 4.8 | 5.2 | 2.2 | - | 2.8 | 2.6 | 1.1 | 1.4 | 1.4 | |
| January | 3 | 3 | 36.0 | 1.7 | 5.3 | 7.0 | 3.3 | 0.0 | 2.0 | 3.0 | 0.7 | 1.7 | 0.7 | |
| February | 5 | 5 | 34.4 | 1.2 | 5.2 | 6.4 | 2.2 | 0.2 | 3.4 | 3.0 | 1.1 | 2.0 | 0.4 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 597 | 17 | 93 | 110 | 45 | 2 | 44 | 45 | 1.0 | 31 | 15 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 57 | 1 | 18 | 19 | 7 | - | 2 | 1 | 2.0 | 2 | 3 | |
| Location | Home | 1 | 1 | 31 | 1 | 3 | 4 | 2 | - | 3 | 2 | 1.5 | 2 | 3 |
| Away | 9 | 9 | 330 | 14 | 55 | 69 | 23 | 0 | 20 | 28 | 0.7 | 14 | 5 | |
| Neutral | 7 | 7 | 236 | 2 | 35 | 37 | 20 | 2 | 21 | 15 | 1.4 | 15 | 7 | |
| Result | Wins | 3 | 3 | 98 | 2 | 20 | 22 | 8 | 1 | 6 | 7 | 0.9 | 6 | 4 |
| Losses | 14 | 14 | 499 | 15 | 73 | 88 | 37 | 1 | 38 | 38 | 1.0 | 25 | 11 | |
| Month | November | 4 | 4 | 147 | 4 | 27 | 31 | 13 | 1 | 7 | 8 | 0.9 | 9 | 4 |
| December | 5 | 5 | 170 | 2 | 24 | 26 | 11 | - | 14 | 13 | 1.1 | 7 | 7 | |
| January | 3 | 3 | 108 | 5 | 16 | 21 | 10 | 0 | 6 | 9 | 0.7 | 5 | 2 | |
| February | 5 | 5 | 172 | 6 | 26 | 32 | 11 | 1 | 17 | 15 | 1.1 | 10 | 2 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 17 | 35.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 2 | 2 | 28.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 |
| Away | 9 | 9 | 36.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 7 | 7 | 33.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.4 | 0.0 | 0.0 | |
| Result | Wins | 3 | 3 | 32.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| Losses | 14 | 14 | 35.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 4 | 4 | 36.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
| December | 5 | 5 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |
| January | 3 | 3 | 36.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| February | 5 | 5 | 34.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
News Mentions
UVI Forward Brandon Rasmussen Selected to HBCU All-Star
University of the Virgin Islands (UVI) men’s basketball standout Brandon Rasmussen has been selected to participate in the 2026 HBCU Live...
April 16, 2026
Brandon Rasmussen, Recipient of HBCUAC ASA Champion of Character Honor
University of the Virgin Islands men’s basketball student-athlete Brandon Rasmussen is a recipient of the Historically Black Colleges and...
February 27, 2026
First Round Exit for the Buccaneers at HBCUAC Championships
The University of the Virgin Islands (UVI) men's basketball team suffered a heartbreaking 83-72 defeat to Fisk University in the opening round of...
February 24, 2026
Evik Amy Scores Season-High 27 Points in Buccaneers Loss
University of the Virgin Islands (UVI) Junior Forward Evik Amy scored a season-high 27 points in the Buccaneers' 86-81 loss to Dillard University...
February 8, 2026
Back-to-Back Losses for the Buccaneers
The University of the Virgin Islands men's basketball team suffered its second consecutive defeat, falling to Oakwood University 85-75 in a...
February 6, 2026
Buccaneers Open Four-Game Road Trip with Loss at SUNO
The University of the Virgin Islands (UVI) Buccaneers men's basketball team opened up their four-game road trip with a 96-66 defeat against...
February 5, 2026
Buccaneer Men's Basketball Suffers Defeat in Overtime Thriller to Voorhees University
The University of the Virgin Islands (UVI) men's basketball team suffered a heartbreaking defeat to Voorhees University 85-81 in an overtime...
January 12, 2026
UVI Men’s Basketball Team Drops Back-to-Back Games in South Carolina
The University of the Virgin Islands (UVI) men's basketball team fell to 2-9 after dropping consecutive games against Morris College and Clinton...
January 11, 2026
Buccaneers Hold Off Wilberforce's Second-Half Surge in 70-65 Victory
The University of the Virgin Islands (UVI) Buccaneers men’s basketball team held off Wilberforce University in a 70-65 win Tuesday evening...
December 9, 2025
Brandon Rasmussen Earns HBCUAC Weekly Honor
University of the Virgin Islands (UVI) men's basketball student-athlete Brandon Rasmussen earned the title of Historically Black Conference and...
December 2, 2025
Buccaneers Defeat Florida National in Wire-to-Wire 80-63 Victory
The University of the Virgin Islands (UVI) Buccaneers defeated Florida National University 80-63 in a wire-to-wire victory on day one of the...
November 24, 2025
UVI Buccaneers Dominant in 93-73 win over VI Elite in Homecoming Game
The University of the Virgin Islands (UVI) men’s basketball team was dominant in a 93-73 victory over VI Elite in their Homecoming game on...
October 31, 2025
Buccaneers Lose Lead Late in Exhibition vs, RBA All-Stars
The University of the Virgin Islands (UVI) men's basketball team lost its lead late in the game, falling 91-87 in an exhibition matchup against...
October 27, 2025