-
- Height:
- 5-10
-
- Weight:
- 170
-
- Hometown:
- St. Croix, VI
-
- Position:
- Guard
-
- Year:
- Fr
-
- gp
- 15
-
- pts/g
- 4.0
-
- fg %
- 46.3
-
- 3pt %
- 53.8
-
- ft %
- 66.7
-
- reb/g
- 0.7
-
- a/g
- 0.4
Player Profile
|   | Overall | |
|---|---|---|
| Games | 15 | |
| Games started | 0 | |
| Minutes | 116 | |
| Minutes per game | 7.7 | |
| FG | 19-41 | |
| FG Pct | 46.3 | |
| 3PT | 14-26 | |
| 3PT Pct | 53.8 | |
| FT | 8-12 | |
| FT Pct | 66.7 | |
| Off rebounds | 1 | |
| Def rebounds | 9 | |
| Total rebounds | 10 | |
| Rebounds per game | 0.7 | |
| Personal fouls | 12 | |
| Disqualifications | 0 | |
| Assists | 6 | |
| Turnovers | 9 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 5 | |
| Blocks | 0 | |
| Points | 60 | |
| Points per game | 4.0 | |
| Points per 40 min | 20.7 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | - | - | - | - | - | - | - | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | 11 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | 8 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | 9 | 4-5 | 80.0 | 4-4 | 100.0 | 1-1 | 100.0 | 13 |
| Dec 16 | vs. Morningside | L, 66-65 | - | 2 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 9 | at Morris | L, 64-59 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 0 | 11 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 12 | at Voorhees University | L, 85-81 | - | 13 | 1-3 | 33.3 | 0-1 | 0.0 | 1-2 | 50.0 | 3 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | 7 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | 20 | 7-11 | 63.6 | 5-7 | 71.4 | 3-4 | 75.0 | 22 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | 12 | 1-5 | 20.0 | 0-2 | 0.0 | 2-3 | 66.7 | 4 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | 11 | 0 | 0 | 0 | 0 | 1 | 0.0 | 1 | 0 | 1 | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | at Keiser | L, 81-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | - | 2 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | - | 8 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | - | 9 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | vs. Morningside | L, 66-65 | - | 2 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 9 | at Morris | L, 64-59 | - | 3 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | - | 1 | 0 | 1 | 0 |
| Jan 12 | at Voorhees University | L, 85-81 | - | 13 | 0 | 0 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | 14 | 0 | 2 | 2 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | 6 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | 20 | 0 | 3 | 3 | 2 | 0 | - | 0 | 0 | 3 | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0.0 | 3 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.7 | 1.3-2.7 | 46.3 | 0.9-1.7 | 53.8 | 0.5-0.8 | 66.7 | 4.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0-3.0 | 66.7 | 2.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | 0 | 9.0 | 1.5-3.0 | 50.0 | 1.0-1.8 | 57.1 | 0.5-0.8 | 66.7 | 4.5 | |
| Neutral | 6 | - | 7.0 | 1.2-2.8 | 41.2 | 1.0-2.0 | 50.0 | 0.7-1.0 | 66.7 | 4.0 | |
| Result | Wins | 2 | - | 11.0 | 3.5-5.5 | 63.6 | 2.5-3.5 | 71.4 | 1.5-2.0 | 75.0 | 11.0 |
| Losses | 13 | 0 | 7.2 | 0.9-2.3 | 40.0 | 0.7-1.5 | 47.4 | 0.4-0.6 | 62.5 | 2.9 | |
| Month | November | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 5.2 | 1.2-2.4 | 50.0 | 1.2-2.0 | 60.0 | 0.4-0.6 | 66.7 | 4.0 | |
| January | 3 | 0 | 9.0 | 1.0-3.0 | 33.3 | 0.3-1.3 | 25.0 | 0.3-0.7 | 50.0 | 2.7 | |
| February | 5 | - | 11.8 | 2.0-4.0 | 50.0 | 1.4-2.4 | 58.3 | 1.0-1.4 | 71.4 | 6.4 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 116 | 19-41 | 46.3 | 14-26 | 53.8 | 8-12 | 66.7 | 60 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 11 | 0-0 | - | 0-0 | - | 2-3 | 66.7 | 2 | |
| Location | Home | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 8 | 0 | 72 | 12-24 | 50.0 | 8-14 | 57.1 | 4-6 | 66.7 | 36 | |
| Neutral | 6 | - | 42 | 7-17 | 41.2 | 6-12 | 50.0 | 4-6 | 66.7 | 24 | |
| Result | Wins | 2 | - | 22 | 7-11 | 63.6 | 5-7 | 71.4 | 3-4 | 75.0 | 22 |
| Losses | 13 | 0 | 94 | 12-30 | 40.0 | 9-19 | 47.4 | 5-8 | 62.5 | 38 | |
| Month | November | 2 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 5 | - | 26 | 6-12 | 50.0 | 6-10 | 60.0 | 2-3 | 66.7 | 20 | |
| January | 3 | 0 | 27 | 3-9 | 33.3 | 1-4 | 25.0 | 1-2 | 50.0 | 8 | |
| February | 5 | - | 59 | 10-20 | 50.0 | 7-12 | 58.3 | 5-7 | 71.4 | 32 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.7 | 0.0-0.0 | 46.3 | 0.0-0.0 | 53.8 | 0.0-0.0 | 66.7 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | 66.7 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| Away | 8 | 0 | 9.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 66.7 | 0.0 | |
| Neutral | 6 | - | 7.0 | 0.0-0.0 | 41.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 66.7 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 0.0-0.0 | 63.6 | 0.0-0.0 | 71.4 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 13 | 0 | 7.2 | 0.0-0.0 | 40.0 | 0.0-0.0 | 47.4 | 0.0-0.0 | 62.5 | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 5 | - | 5.2 | 0.0-0.0 | 50.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 66.7 | 0.0 | |
| January | 3 | 0 | 9.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 5 | - | 11.8 | 0.0-0.0 | 50.0 | 0.0-0.0 | 58.3 | 0.0-0.0 | 71.4 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.7 | 0.1 | 0.6 | 0.7 | 0.8 | 0.0 | 0.4 | 0.6 | 0.7 | 0.3 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 1.0 | 0.0 | 1.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 1.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | 0 | 9.0 | 0.0 | 0.9 | 0.9 | 0.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.3 | 0.0 | |
| Neutral | 6 | - | 7.0 | 0.2 | 0.3 | 0.5 | 0.8 | - | 0.3 | 0.5 | 0.7 | 0.5 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 1.5 | 1.5 | 2.0 | - | 1.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 0 | 7.2 | 0.1 | 0.5 | 0.5 | 0.6 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 5.2 | 0.2 | 0.0 | 0.2 | 0.6 | - | 0.2 | 0.4 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 0 | 9.0 | 0.0 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 1.3 | 0.0 | 0.7 | 0.0 | |
| February | 5 | - | 11.8 | 0.0 | 1.4 | 1.4 | 1.6 | - | 0.8 | 0.6 | 1.3 | 0.6 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 116 | 1 | 9 | 10 | 12 | 0 | 6 | 9 | 0.7 | 5 | 0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11 | 0 | 0 | 0 | 1 | - | 0 | 1 | 0.0 | 1 | 0 | |
| Location | Home | 1 | - | 2 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 |
| Away | 8 | 0 | 72 | 0 | 7 | 7 | 6 | 0 | 4 | 6 | 0.7 | 2 | 0 | |
| Neutral | 6 | - | 42 | 1 | 2 | 3 | 5 | - | 2 | 3 | 0.7 | 3 | 0 | |
| Result | Wins | 2 | - | 22 | 0 | 3 | 3 | 4 | - | 2 | 0 | - | 0 | 0 |
| Losses | 13 | 0 | 94 | 1 | 6 | 7 | 8 | 0 | 4 | 9 | 0.4 | 5 | 0 | |
| Month | November | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | - | 0 | 0 |
| December | 5 | - | 26 | 1 | 0 | 1 | 3 | - | 1 | 2 | 0.5 | 0 | 0 | |
| January | 3 | 0 | 27 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 0.0 | 2 | 0 | |
| February | 5 | - | 59 | 0 | 7 | 7 | 8 | - | 4 | 3 | 1.3 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 7.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 1 | - | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Away | 8 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 6 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 2 | - | 11.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| Losses | 13 | 0 | 7.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| Month | November | 2 | 0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 5 | - | 5.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |
| January | 3 | 0 | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| February | 5 | - | 11.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 |
News Mentions
Joshua Rodgers Shines in Buccaneers 84-81 Victory over Dillard
University of the Virgin Islands (UVI) Freshman Guard Joshua Rodgers led the way for the Buccaneers in an 84-81 victory over Dillard University on...
February 9, 2026
Evik Amy Scores Season-High 27 Points in Buccaneers Loss
University of the Virgin Islands (UVI) Junior Forward Evik Amy scored a season-high 27 points in the Buccaneers' 86-81 loss to Dillard University...
February 8, 2026
Buccaneer Men's Basketball Suffers Defeat in Overtime Thriller to Voorhees University
The University of the Virgin Islands (UVI) men's basketball team suffered a heartbreaking defeat to Voorhees University 85-81 in an overtime...
January 12, 2026
Buccaneer Men's Basketball Team Falls Short Against SUNO in YES HBCU CLASSIC
The University of the Virgin Islands (UVI) men's basketball team fell 71-68 in a thriller to Southern University of New Orleans (SUNO) on day two...
December 12, 2025