-
- Height:
- 6-1
-
- Weight:
- 175
-
- Hometown:
- Columbia, SC
-
- Position:
- Guard
-
- Year:
- Jr
-
- gp
- 11
-
- pts/g
- 10.7
-
- fg %
- 48.4
-
- 3pt %
- 39.4
-
- ft %
- 88.2
-
- reb/g
- 4.1
-
- a/g
- 1.0
Player Profile
| Recent Games | ||
|---|---|---|
| Jan 12 | at Voorhees University | L, 85-81 |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 |
| Feb 8 | at Dillard (LA) | L, 86-81 |
| Feb 9 | at Dillard (LA) | W, 84-81 |
| Feb 24 | vs. Fisk (TN) | L, 83-72 |
|   | Overall | |
|---|---|---|
| Games | 11 | |
| Games started | 7 | |
| Minutes | 299 | |
| Minutes per game | 27.2 | |
| FG | 45-93 | |
| FG Pct | 48.4 | |
| 3PT | 13-33 | |
| 3PT Pct | 39.4 | |
| FT | 15-17 | |
| FT Pct | 88.2 | |
| Off rebounds | 18 | |
| Def rebounds | 27 | |
| Total rebounds | 45 | |
| Rebounds per game | 4.1 | |
| Personal fouls | 18 | |
| Disqualifications | 0 | |
| Assists | 11 | |
| Turnovers | 15 | |
| Assist to turnover ratio | 0.7 | |
| Steals | 17 | |
| Blocks | 2 | |
| Points | 118 | |
| Points per game | 10.7 | |
| Points per 40 min | 15.8 | |
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 0 | 16 | 4-8 | 50.0 | 0-1 | 0.0 | 4-4 | 100.0 | 12 |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 30 | 5-12 | 41.7 | 0-3 | 0.0 | 2-3 | 66.7 | 12 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | 28 | 4-6 | 66.7 | 2-2 | 100.0 | 0-0 | - | 10 |
| Nov 25 | at Keiser | L, 81-71 | - | 16 | 3-5 | 60.0 | 1-1 | 100.0 | 0-0 | - | 7 |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 27 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 26 | 5-11 | 45.5 | 2-5 | 40.0 | 0-0 | - | 12 |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 34 | 7-11 | 63.6 | 2-3 | 66.7 | 0-0 | - | 16 |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 29 | 3-6 | 50.0 | 2-3 | 66.7 | 3-3 | 100.0 | 11 |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 34 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Jan 9 | at Morris | L, 64-59 | 1 | 26 | 4-9 | 44.4 | 1-4 | 25.0 | 1-1 | 100.0 | 10 |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 32 | 3-6 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 12 | at Voorhees University | L, 85-81 | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | RBA All Stars | L, 91-87 | - | 20 | 1 | 3 | 4 | 2 | 1 | 2.0 | 2 | 0 | 2 | - |
| Oct 31 | Men's Virgin Islands Elite | W, 93-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | at Philander Smith (AR) | L, 80-71 | 0 | 16 | 3 | 3 | 6 | 1 | 1 | 1.0 | 2 | 0 | 1 | 0 |
| Nov 17 | at Champion Christian College | L, 79-72 | 0 | 30 | 2 | 5 | 7 | 2 | 1 | 2.0 | 5 | 0 | 1 | 0 |
| Nov 24 | vs. Florida National (FL) | W, 80-63 | - | 28 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 1 | 3 | - |
| Nov 25 | at Keiser | L, 81-71 | - | 16 | 0 | 3 | 3 | 0 | 2 | 0.0 | 1 | 0 | 3 | - |
| Dec 9 | Wilberforce (OH) | W, 70-65 | 1 | 27 | 3 | 2 | 5 | 2 | 2 | 1.0 | 1 | 0 | 2 | - |
| Dec 11 | vs. Virginia Union University | L, 60-56 | 1 | 26 | 0 | 1 | 1 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Dec 12 | vs. Southern University at New Orleans (LA) | L, 71-68 | 1 | 34 | 3 | 2 | 5 | 1 | 0 | - | 1 | 1 | 0 | - |
| Dec 16 | vs. Morningside | L, 66-65 | 1 | 29 | 0 | 1 | 1 | 1 | 2 | 0.5 | 1 | 0 | 3 | - |
| Dec 17 | vs. Olivet Nazarene (IL) | L, 72-62 | 1 | 34 | 2 | 3 | 5 | 1 | 1 | 1.0 | 1 | 0 | 1 | - |
| Jan 9 | at Morris | L, 64-59 | 1 | 26 | 0 | 3 | 3 | 0 | 2 | 0.0 | 0 | 0 | 1 | - |
| Jan 10 | at Clinton College (SC) | L, 81-52 | 1 | 32 | 4 | 2 | 6 | 2 | 1 | 2.0 | 1 | 0 | 2 | 0 |
| Jan 12 | at Voorhees University | L, 85-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | at Southern University at New Orleans (LA) | L, 96-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 6 | vs. Oakwood (AL) | L, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dillard (LA) | L, 86-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Dillard (LA) | W, 84-81 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 24 | vs. Fisk (TN) | L, 83-72 | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 27.2 | 4.1-8.5 | 48.4 | 1.2-3.0 | 39.4 | 1.4-1.5 | 88.2 | 10.7 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 19.7 | 4.0-8.0 | 50.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 9.0 | |
| Location | Home | 1 | 1 | 27.0 | 5.0-9.0 | 55.6 | 1.0-3.0 | 33.3 | 3.0-4.0 | 75.0 | 14.0 |
| Away | 5 | 2 | 24.0 | 3.8-8.0 | 47.5 | 0.6-2.4 | 25.0 | 1.8-2.0 | 90.0 | 10.0 | |
| Neutral | 5 | 4 | 30.4 | 4.2-8.8 | 47.7 | 1.8-3.6 | 50.0 | 0.6-0.6 | 100.0 | 10.8 | |
| Result | Wins | 2 | 1 | 27.5 | 4.5-7.5 | 60.0 | 1.5-2.5 | 60.0 | 1.5-2.0 | 75.0 | 12.0 |
| Losses | 9 | 6 | 27.1 | 4.0-8.7 | 46.2 | 1.1-3.1 | 35.7 | 1.3-1.4 | 92.3 | 10.4 | |
| Month | November | 4 | 0 | 22.5 | 4.0-7.8 | 51.6 | 0.8-1.8 | 42.9 | 1.5-1.8 | 85.7 | 10.3 |
| December | 5 | 5 | 30.2 | 4.4-9.4 | 46.8 | 1.6-3.8 | 42.1 | 1.2-1.4 | 85.7 | 11.6 | |
| January | 2 | 2 | 29.0 | 3.5-7.5 | 46.7 | 1.0-3.5 | 28.6 | 1.5-1.5 | 100.0 | 9.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 299 | 45-93 | 48.4 | 13-33 | 39.4 | 15-17 | 88.2 | 118 |
| Conference | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Exhibition | 1 | - | 20 | 4-8 | 50.0 | 1-4 | 25.0 | 0-0 | - | 9 | |
| Location | Home | 1 | 1 | 27 | 5-9 | 55.6 | 1-3 | 33.3 | 3-4 | 75.0 | 14 |
| Away | 5 | 2 | 120 | 19-40 | 47.5 | 3-12 | 25.0 | 9-10 | 90.0 | 50 | |
| Neutral | 5 | 4 | 152 | 21-44 | 47.7 | 9-18 | 50.0 | 3-3 | 100.0 | 54 | |
| Result | Wins | 2 | 1 | 55 | 9-15 | 60.0 | 3-5 | 60.0 | 3-4 | 75.0 | 24 |
| Losses | 9 | 6 | 244 | 36-78 | 46.2 | 10-28 | 35.7 | 12-13 | 92.3 | 94 | |
| Month | November | 4 | 0 | 90 | 16-31 | 51.6 | 3-7 | 42.9 | 6-7 | 85.7 | 41 |
| December | 5 | 5 | 151 | 22-47 | 46.8 | 8-19 | 42.1 | 6-7 | 85.7 | 58 | |
| January | 2 | 2 | 58 | 7-15 | 46.7 | 2-7 | 28.6 | 3-3 | 100.0 | 19 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 27.2 | 0.0-0.0 | 48.4 | 0.0-0.0 | 39.4 | 0.0-0.0 | 88.2 | 0.0 |
| Conference | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Exhibition | 1 | - | 19.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | - | 0.0 | |
| Location | Home | 1 | 1 | 27.0 | 0.0-0.0 | 55.6 | 0.0-0.0 | 33.3 | 0.0-0.0 | 75.0 | 0.0 |
| Away | 5 | 2 | 24.0 | 0.0-0.0 | 47.5 | 0.0-0.0 | 25.0 | 0.0-0.0 | 90.0 | 0.0 | |
| Neutral | 5 | 4 | 30.4 | 0.0-0.0 | 47.7 | 0.0-0.0 | 50.0 | 0.0-0.0 | 100.0 | 0.0 | |
| Result | Wins | 2 | 1 | 27.5 | 0.0-0.0 | 60.0 | 0.0-0.0 | 60.0 | 0.0-0.0 | 75.0 | 0.0 |
| Losses | 9 | 6 | 27.1 | 0.0-0.0 | 46.2 | 0.0-0.0 | 35.7 | 0.0-0.0 | 92.3 | 0.0 | |
| Month | November | 4 | 0 | 22.5 | 0.0-0.0 | 51.6 | 0.0-0.0 | 42.9 | 0.0-0.0 | 85.7 | 0.0 |
| December | 5 | 5 | 30.2 | 0.0-0.0 | 46.8 | 0.0-0.0 | 42.1 | 0.0-0.0 | 85.7 | 0.0 | |
| January | 2 | 2 | 29.0 | 0.0-0.0 | 46.7 | 0.0-0.0 | 28.6 | 0.0-0.0 | 100.0 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 27.2 | 1.6 | 2.5 | 4.1 | 1.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.5 | 0.2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 19.7 | 1.0 | 3.0 | 4.0 | 2.0 | - | 2.0 | 1.0 | 2.0 | 2.0 | 0.0 | |
| Location | Home | 1 | 1 | 27.0 | 3.0 | 2.0 | 5.0 | 2.0 | - | 2.0 | 2.0 | 1.0 | 1.0 | 0.0 |
| Away | 5 | 2 | 24.0 | 1.8 | 3.2 | 5.0 | 1.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.8 | 0.0 | |
| Neutral | 5 | 4 | 30.4 | 1.2 | 1.8 | 3.0 | 1.6 | - | 0.8 | 1.2 | 0.7 | 1.4 | 0.4 | |
| Result | Wins | 2 | 1 | 27.5 | 2.0 | 2.0 | 4.0 | 2.5 | - | 1.5 | 1.5 | 1.0 | 2.0 | 0.5 |
| Losses | 9 | 6 | 27.1 | 1.6 | 2.6 | 4.1 | 1.4 | 0.0 | 0.9 | 1.3 | 0.7 | 1.4 | 0.1 | |
| Month | November | 4 | 0 | 22.5 | 1.5 | 3.3 | 4.8 | 2.0 | 0.0 | 1.0 | 1.3 | 0.8 | 2.8 | 0.3 |
| December | 5 | 5 | 30.2 | 1.6 | 1.8 | 3.4 | 1.4 | - | 1.0 | 1.4 | 0.7 | 1.0 | 0.2 | |
| January | 2 | 2 | 29.0 | 2.0 | 2.5 | 4.5 | 1.5 | 0.0 | 1.0 | 1.5 | 0.7 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 299 | 18 | 27 | 45 | 18 | 0 | 11 | 15 | 0.7 | 17 | 2 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 20 | 1 | 3 | 4 | 2 | - | 2 | 1 | 2.0 | 2 | 0 | |
| Location | Home | 1 | 1 | 27 | 3 | 2 | 5 | 2 | - | 2 | 2 | 1.0 | 1 | 0 |
| Away | 5 | 2 | 120 | 9 | 16 | 25 | 8 | 0 | 5 | 7 | 0.7 | 9 | 0 | |
| Neutral | 5 | 4 | 152 | 6 | 9 | 15 | 8 | - | 4 | 6 | 0.7 | 7 | 2 | |
| Result | Wins | 2 | 1 | 55 | 4 | 4 | 8 | 5 | - | 3 | 3 | 1.0 | 4 | 1 |
| Losses | 9 | 6 | 244 | 14 | 23 | 37 | 13 | 0 | 8 | 12 | 0.7 | 13 | 1 | |
| Month | November | 4 | 0 | 90 | 6 | 13 | 19 | 8 | 0 | 4 | 5 | 0.8 | 11 | 1 |
| December | 5 | 5 | 151 | 8 | 9 | 17 | 7 | - | 5 | 7 | 0.7 | 5 | 1 | |
| January | 2 | 2 | 58 | 4 | 5 | 9 | 3 | 0 | 2 | 3 | 0.7 | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 7 | 27.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
| Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | 1 | - | 19.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | |
| Location | Home | 1 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 5 | 2 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Neutral | 5 | 4 | 30.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Result | Wins | 2 | 1 | 27.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Losses | 9 | 6 | 27.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Month | November | 4 | 0 | 22.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| December | 5 | 5 | 30.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| January | 2 | 2 | 29.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
News Mentions
Buccaneer Men's Basketball Team Falls Short Against SUNO in YES HBCU CLASSIC
The University of the Virgin Islands (UVI) men's basketball team fell 71-68 in a thriller to Southern University of New Orleans (SUNO) on day two...
December 12, 2025
Buccaneer Men Drop First Game of YES USVI HBCU CLASSIC
The University of the Virgin Islands (UVI) men's basketball team fell short in its first game of the YES USVI HBCU Classic to Virginia Union...
December 11, 2025
Buccaneers Hold Off Wilberforce's Second-Half Surge in 70-65 Victory
The University of the Virgin Islands (UVI) Buccaneers men’s basketball team held off Wilberforce University in a 70-65 win Tuesday evening...
December 9, 2025
Buccaneers Defeat Florida National in Wire-to-Wire 80-63 Victory
The University of the Virgin Islands (UVI) Buccaneers defeated Florida National University 80-63 in a wire-to-wire victory on day one of the...
November 24, 2025
Buccaneers Come Up Short at Philander Smith in a Tale of Two Halves
The University of the Virgin Islands (UVI) Buccaneers fell short in their matchup against Philander Smith University, losing 80-71 at the Mims...
November 15, 2025
UVI Buccaneers Dominant in 93-73 win over VI Elite in Homecoming Game
The University of the Virgin Islands (UVI) men’s basketball team was dominant in a 93-73 victory over VI Elite in their Homecoming game on...
October 31, 2025